Product Details
Chemical composition
Applications
Bearing Steels
Country Code:
CNS
Standard
SUJ2
Steel Type
Heat treatment
Heat Treatment of steel grade VV-54
Heat treated : 1391°C - 1967°C
Relate Steel Type
Inquiry |
Steel Type |
Country Code |
C(%) |
Si(%) |
Al(%) |
Mn(%) |
P(%) |
S(%) |
Cr(%) |
| | | | | | | ≦0.025 | ≦0.025 | 1.3-1.6 |
| SUJ2 | CNS | 0.95-1.10 | 0.15-0.35 | | ≦0.5 | ≦0.025 | ≦0.025 | 1.3-1.6 |
| GCr15 | GB | 0.95-1.05 | 0.15-0.35 | | 0.25-0.45 | ≦0.025 | ≦0.025 | 1.3-1.6 |
| SUJ2 | JIS | 0.95-1.10 | 0.15-0.35 | | ≦0.5 | ≦0.025 | ≦0.025 | 1.3-1.6 |
| E52100 | ASTM | 0.98-1.10 | 0.15-0.35 | | 0.25-0.45 | ≦0.025 | ≦0.025 | 1.3-1.6 |
| 100Cr6(W3) | DIN | 0.93-1.05 | 0.15-0.35 | ≦0.05 | 0.25-0.45 | ≦0.025 | ≦0.025 | 1.3-1.6 |
Related Products
Other Products Catalog
Copper and Copper Alloy Seamless Pipes and Tubes
Phosphor Bronze Seet, Plates and Stripes
Brass Wires
Copper-Nickel-Zinc (Nickel Silver) Alloy Sheets Plates and Strips
Copper-Nickel-Zinc (Nickel Silver) Alloy Rods
Other Catalog Products item