Product Details

Chemical composition


C(%) Si(%) Mn(%) P(%) S(%) Cr(%) Ni(%) Cu(%)
0.12-0.18 0.12-0.18 0.12-0.18 0.12-0.18 0.12-0.18 0.12-0.18 0.12-0.18 0.12-0.18 0.12-0.18 0.12-0.18


Applications

Nickel Chromium Steels for Machine Structural use


Country Code:

CNS

Standard

3230

Steel Type

SNC815

Heat treatment

Heat Treatment of steel grade SNC815
Heat treated : 1439°C - 1753°C


Relate Steel Type

Steel Type Standard Country Code C(%) Si(%) Mn(%) P(%) S(%) Cr(%) Ni(%)
≦0.03 0.7-1.0 3.0-3.5
SNC815 3230 CNS 0.12-0.18 0.15-0.35 0.35-0.65 ≦0.03 ≦0.03 0.7-1.0 3.0-3.5
20Cr2Ni4 3077 GB 0.17-0.23 0.17-0.37 0.3-0.6 ≦0.035 ≦0.03 0.7-1.0 3.0-3.5
18Cr2Ni4WA 3077 GB 0.13-0.19 0.17-0.37 0.3-0.6 ≦0.035 ≦0.03 0.7-1.0 3.0-3.5
SNC815 G4102 JIS 0.12-0.18 0.15-0.35 0.35-0.65 ≦0.03 ≦0.03 0.7-1.0 3.0-3.5
3316 - SAE 0.14-0.19 0.2-0.35 0.45-0.6 ≦0.025 ≦0.03 0.7-1.0 3.0-3.5
14NiCr14 1654 DIN 0.14-0.2 ≦0.4 0.4-0.7 ≦0.035 ≦0.03 0.7-1.0 3.0-3.5
12CrNi3 3077 GB 0.10-0.17 0.17-0.37 0.3-0.6 ≦0.035 ≦0.03 0.7-1.0 3.0-3.5
3310 - SAE 0.08-0.13 0.2-0.35 0.45-0.6 ≦0.025 ≦0.03 0.7-1.0 3.0-3.5
15CrNi6 17210 DIN 0.12-0.17 0.15-0.40 0.4-0.6 ≦0.035 ≦0.03 0.7-1.0 3.0-3.5


Related Products

14NiCr8 SNC415 3310 SNC815 SNC815H 3415 40NiCr6 SF540A 31NiCr4 SNC815
SNC836 SNC631 SNC236 30CrNi3 SNC836 3435 12CrNi3 2515 36NiCr10 36NiCr10


Other Products Catalog


High Tensile Strength Carbon Steel Castings and Low Alloy Steel Castings for Structur
High Manganese Steel Casting
Steel Castings for High Temperature and High Pressure Service
Steel Castings for Low Temperature and High Pressure Service
Stainless Steel Castings


Other Catalog Products item

GAlMg10 ECu-57 CuZn5 FCA-NiSi-Cr20-5-3 C519B PBC2B A5083Q SF340A FCMB340 FCDANi-SiCr35-5-2