Product Details

Chemical composition


C(%) Si(%) Mn(%) P(%) S(%) Cr(%) Ni(%) Cu(%)
0.37-0.43 0.37-0.43 0.37-0.43 0.37-0.43 0.37-0.43 0.37-0.43 0.37-0.43 0.37-0.43 0.37-0.43 0.37-0.43


Applications

Carbon Steels and Manganese Steels for Machine Structural use


Country Code:

Ni+Cr : ≦0.35

Standard

JIS

Steel Type

G4051

Heat treatment



Relate Steel Type

Steel Type Standard Country Code C(%) Si(%) Mn(%) P(%) S(%) Cr(%) Ni(%)
≦0.035 ≦0.2 ≦0.2
S40C(SWRH42B) 3828 CNS 0.37-0.43 0.15-0.35 0.6-0.9 ≦0.03 ≦0.035 ≦0.2 ≦0.2
40Mn 699 GB 0.37-0.45 0.17-0.37 0.7-1.0 ≦0.035 ≦0.035 ≦0.2 ≦0.2
S40C G4051 JIS 0.37-0.43 0.15-0.35 0.6-0.9 ≦0.03 ≦0.035 ≦0.2 ≦0.2
1039 - AISI 0.37-0.44 0.7-1.0 ≦0.04 ≦0.035 ≦0.2 ≦0.2
1040 - AISI 0.37-0.44 0.6-1.0 ≦0.04 ≦0.035 ≦0.2 ≦0.2
40Mn4 17200 DIN 0.36-0.44 0.25-0.50 0.8-1.1 ≦0.035 ≦0.035 ≦0.2 ≦0.2
S40C 3828 CNS 0.37-0.43 0.15-0.35 0.6-0.9 ≦0.03 ≦0.035 ≦0.2 ≦0.2
40 699 GB 0.37-0.45 0.17-0.37 0.5-0.8 ≦0.035 ≦0.035 ≦0.2 ≦0.2
C40 17200 DIN 0.37-0.44 0.15-0.35 0.5-0.8 ≦0.045 ≦0.035 ≦0.2 ≦0.2
Ck40 17200 DIN 0.37-0.44 0.15-0.35 0.5-0.8 ≦0.035 ≦0.035 ≦0.2 ≦0.2


Related Products

S50C 1330 S33C Ck40 Cm35 S53C 1029 1049 40 Cf35
15Mn 30Mn5 SMn443H 1345 1035 60 S40C(SWRH42B) 1060 SMn433 SMn433


Other Products Catalog


Structural Steels with Specified Hardenability Bands
Copper-Beryllium Alloy Rolled Bars
Copper and Copper Alloy Sheets Plates,Strips and Coiled Sheets
Copper Beryllium Alloy Wires
Cold-Rolled Steel Plates and Strips


Other Catalog Products item

Ti4 QBe 1.7 5083 No.50 FCMP540 CuZn36 A1100TW C23000 C7541W SMA490BP