Product Details

Chemical composition


C(%) Si(%) Mn(%) P(%) S(%) Cr(%) Ni(%) Cu(%)
0.32-0.38 0.32-0.38 0.32-0.38 0.32-0.38 0.32-0.38 0.32-0.38 0.32-0.38 0.32-0.38 0.32-0.38 0.32-0.38


Applications

Carbon Steels and Manganese Steels for Machine Structural use


Country Code:

Ni+Cr : ≦0.35

Standard

JIS

Steel Type

G4051

Heat treatment



Relate Steel Type

Steel Type Standard Country Code C(%) Si(%) Mn(%) P(%) S(%) Cr(%) Ni(%)
≦0.035 ≦0.2 ≦0.2
S35C 3828 CNS 0.32-0.38 0.15-0.35 0.6-0.9 ≦0.03 ≦0.035 ≦0.2 ≦0.2
35Mn 699 GB 0.32-0.40 0.17-0.37 0.7-1.0 ≦0.035 ≦0.035 ≦0.2 ≦0.2
S35C G4051 JIS 0.32-0.38 0.15-0.35 0.6-0.9 ≦0.03 ≦0.035 ≦0.2 ≦0.2
1037 - AISI 0.32-0.36 0.7-1.0 ≦0.04 ≦0.035 ≦0.2 ≦0.2
35 699 GB 0.32-0.40 0.17-0.37 0.5-0.8 ≦0.035 ≦0.035 ≦0.2 ≦0.2
1035 - AISI 0.32-0.38 0.6-0.9 ≦0.04 ≦0.035 ≦0.2 ≦0.2
C35 17200 DIN 0.32-0.39 0.15-0.35 0.5-0.8 ≦0.045 ≦0.035 ≦0.2 ≦0.2
Ck35 17200 DIN 0.32-0.38 0.15-0.35 0.5-0.8 ≦0.035 ≦0.035 ≦0.2 ≦0.2
Cm35 17200 DIN 0.32-0.39 0.15-0.35 0.5-0.8 ≦0.035 ≦0.035 ≦0.2 ≦0.2
Cf35 17210 DIN 0.33-0.39 0.15-0.35 0.5-0.8 ≦0.035 ≦0.035 ≦0.2 ≦0.2


Related Products

SMn433H S50C 1330 S33C Ck40 Cm35 S53C 1029 1049 40
Cf35 15Mn 30Mn5 SMn443H 1345 1035 60 S40C(SWRH42B) 1060 1060


Other Products Catalog


Copper-Beryllium Alloy Plates Sheets Strips
Structural Steels with Specified Hardenability Bands
Copper-Beryllium Alloy Rolled Bars
Copper and Copper Alloy Sheets Plates,Strips and Coiled Sheets
Copper Beryllium Alloy Wires


Other Catalog Products item

SMA400AW ZCuPb20Sn5 C26000 Gr.LCB 40Cr C17000 C36000 SUP12 Class 1A II A-25%Cr