Product Details

Chemical composition


Si(%) Al(%) Fe(%) Cu(%)
≦0.5 ≦0.5 ≦0.5 ≦0.5 ≦0.5 ≦0.5 ≦0.5 ≦0.5 ≦0.5 ≦0.5


Applications

Aluminum and Aluminum Alloy Rods,Bars and Wires(Drawn)


Country Code:

Si+Fe : ≦0.9

Standard

GB

Steel Type

3190

Heat treatment



Relate Steel Type

Steel Type Standard Country Code Si(%) Al(%) Mn(%) Ti(%) Fe(%) Zn(%) Cu(%)
≦0.1 0.05-0.20
1100 3667 CNS ≧99.0 ≦0.05 ≦0.1 0.05-0.20
L5 3190 GB ≦0.5 ≧99.0 ≦0.1 0.05-0.20
A1100BD H4040 JIS ≧99.0 ≦0.05 ≦0.1 0.05-0.20
A1100W H4040 JIS ≧99.0 ≦0.05 ≦0.1 0.05-0.20
1100 B211 ASTM ≧99.0 ≦0.05 ≦0.1 0.05-0.20
A1 99.0 1747 DIN ≧99 ≦0.05 ≦0.05 ≦0.1 0.05-0.20
A1200S H4100 JIS ≧99.0 ≦0.05 ≦0.05 ≦0.1 0.05-0.20
Al 99.0 1748 DIN ≧99.0 ≦0.05 ≦0.05 ≦0.1 0.05-0.20
1100 2257 CNS ≧99.0 ≦0.05 ≦0.1 0.05-0.20
A1100S H4100 JIS ≧99.0 ≦0.05 ≦0.1 0.05-0.20
1100 B221 ASTM ≧99.0 ≦0.05 ≦0.1 0.05-0.20
A1200P H4000 JIS ≧99.0 ≦0.05 ≦0.05 ≦0.1 0.05-0.20
Al 99.0 1745 DIN ≧99.0 ≦0.05 ≦0.05 ≦0.1 0.05-0.20
1100 2253 CNS ≧99.0 ≦0.05 ≦0.1 0.05-0.20
L5-1 3190 GB ≧99.0 ≦0.05 ≦0.1 0.05-0.20
A1100P H4000 JIS ≧99.0 ≦0.05 ≦0.1 0.05-0.20
1100 B209 ASTM ≧99.0 ≦0.05 ≦0.1 0.05-0.20
1100 1308 CNS ≧99.0 ≦0.05 ≦0.1 0.05-0.20
A1100TD H4080 JIS ≧99.0 ≦0.05 ≦0.1 0.05-0.20
1100 B210 ASTM ≧99.0 ≦0.05 ≦0.1 0.05-0.20


Related Products

LF5 LF10 A2024W Al 99.5 A5052P 7075 AlCuSiMn A1070W 1050
AlZnMgCu1.5 A5052S 3003 3003 AlCuMg2 1100 2024 A1050P 1100 1100


Other Products Catalog


Nickel Chromium Molybdenum Steels for Machine Structural use
Aluminum Chromium Molybdenum Steels for Machine Structural use
Nickel Steel Plates for Pressure Vessels for Low Temperature Service
Heat-Resisting Stainless Steels


Other Catalog Products item

304N1 T2 SUS440C 15Cr3 Type3 CuZn36 FCD 40 SPA-C Ck60 SF640B