Product Details

Chemical composition


C(%) Si(%) Mn(%) P(%) N(%) S(%) Cr(%)
C(%)(%) ≦0.20 Si(%)(%) ≦0.35 ≦0.20 P(%)(%) ≦0.05 N(%)(%) ≦0.007 ≦0.20 ≦0.20 ≦0.20 ≦0.20 ≦0.20


Applications

Carbon Steel Plate for Pressure Vessels for Intermediate and ModerateTemperatureService


Country Code:

DIN

Standard

17155

Steel Type

H II

Heat treatment

Heat Treatment of steel grade B.S. 530 I-I 30
Heat treated : 1529°C - 1941°C


Relate Steel Type

Inquiry Steel Type Standard Country Code C(%) Si(%) Mn(%) P(%) N(%) S(%)
SGV450 SGV450 8969 CNS ≦0.24 0.15-0.30 0.85-1.20 ≦0.035 ≦0.04
22g 22g 713 GB 0.19-0.26 0.17-0.37 0.70-0.90 ≦0.04 ≦0.045
SGV450 SGV450 G3118 JIS ≦0.24 0.15-0.30 0.85-1.20 ≦0.035 ≦0.04
Gr.E Gr.E A414 ASTM ≦0.27 ≦1.20 ≦0.035 ≦0.035
Gr.450 Gr.450 A516 ASTM ≦0.24 0.15-0.40 0.85-1.20 ≦0.035 ≦0.04
H II H II 17155 DIN ≦0.20 ≦0.35 ≦0.55 ≦0.05 ≦0.007 ≦0.05
SGV410 SGV410 8969 CNS ≦0.21 0.15-0.30 0.85-1.20 ≦0.035 ≦0.04
20g 20g 713 GB ≦0.24 0.15-0.30 0.35-0.65 ≦0.035 ≦0.035
SGV410 SGV410 G3118 JIS ≦0.21 0.15-0.30 0.85-1.20 ≦0.035 ≦0.04
Gr.415 Gr.415 A516 ASTM ≦0.21 0.15-0.40 0.60-0.90 ≦0.035 ≦0.035
SPV235 SPV235 4271 CNS ≦0.18 0.15-0.35 ≦1.40 ≦0.03 ≦0.03
SPV235 SPV235 G3115 JIS ≦0.18 0.15-0.35 ≦1.40 ≦0.03 ≦0.03
Gr.D Gr.D A414 ASTM ≦0.25 0.15-0.30 ≦1.20 ≦0.035 ≦0.035
Gr.415 Gr.415 A515 ASTM ≦0.24 0.15-0.40 ≦0.90 ≦0.035 ≦0.035
SB410 SB410 8696 CNS ≦0.24 0.15-0.30 ≦0.90 ≦0.035 ≦0.04
SB410 SB410 G3103 JIS ≦0.24 0.15-0.30 ≦0.90 ≦0.035 ≦0.04


Related Products

SB410 SGV410 Gr.415 SB410 20g Gr.D SGV480 SPV235 SGV410 Gr.415
H II SB450 SGV450 Gr.E SB450 Gr.485 Gr.450 Gr.485 Gr.450 Gr.450


Other Products Catalog


Mn-Mo and Mn-Mo-Ni Alloy Steel Plate Quenched and Tempered for Pressure Vessels
High Strength Steel Plates for Pressure Vessels for Intermediate and Moderate Temperature Service
Pearlitic Malleable lron Castings
Aluminum and Aluminum Alloy Drawn Pipes and Tubes
Aluminum and Aluminum Alloy Extruded Pipes and Tubes


Other Catalog Products item

SCMn5B 3004 KTB380-12 C1700P/C1700R Gr.B21-2 GD-MgAl9Zn1 14NiCr10 C5191W SMn420 SCr445