Product Details
Chemical composition
erewrewrwe
Applications
Alloy Tool Steels(2)
Country Code:
Annealing HB : ≦235
Standard
ASTM
Steel Type
H13
Heat treatment
Heat Treatment of steel grade SKH2
Heat treated : 1731°C - 1238°C
Relate Steel Type
Inquiry |
Steel Type |
Country Code |
C(%) |
V(%) |
Si(%) |
Mn(%) |
P(%) |
S(%) |
Cr(%) |
| | | | | | | ≦0.03 | ≦0.03 | 4.5-5.5 |
| SKD61 | CNS | 0.32-0.42 | 0.80-1.15 | 0.8-1.2 | ≦0.5 | ≦0.03 | ≦0.03 | 4.5-5.5 |
| 4Cr5Mo-SiV1 | GB | 0.33-0.43 | 0.3-0.6 | 0.8-1.2 | 0.2-0.5 | ≦0.03 | ≦0.03 | 4.5-5.5 |
| SKD61 | JIS | 0.33-0.42 | 0.80-1.15 | 0.8-1.2 | 0.2-0.5 | ≦0.03 | ≦0.03 | 4.5-5.5 |
| H13 | ASTM | 0.32-0.45 | 0.8-1.2 | 0.8-1.2 | 0.2-0.5 | ≦0.03 | ≦0.03 | 4.5-5.5 |
| X40Cr-MoV5-1 | DIN | 0.37-0.42 | 0.9-1.1 | 0.9-1.2 | 0.3-0.5 | ≦0.03 | ≦0.03 | 4.5-5.5 |
retretttttttttr
Related Products