Product Details

Chemical composition


C(%) Mn(%) P(%) S(%) Yield stress (Mpa) Tensile stress (Mpa)
C(%)(%) ≦0.27 Mn(%)(%) ≦1.20 ≦0.27 S(%)(%) ≦0.035 Yield stress (Mpa)(%) ≧260 ≦0.27 ≦0.27 ≦0.27 ≦0.27 ≦0.27


Applications

Carbon Steel Plate for Pressure Vessels for Intermediate and ModerateTemperatureService


Country Code:

ASTM

Standard

A414

Steel Type

Gr.E

Heat treatment

Heat Treatment of steel grade A841 Gr.E
Heat treated : 1923°C - 1659°C


Relate Steel Type

Steel Type Standard Country Code C(%) Si(%) Mn(%) P(%) N(%) S(%) Cr(%)
SGV450 8969 CNS ≦0.24 0.15-0.30 0.85-1.20 ≦0.035 ≦0.04
22g 713 GB 0.19-0.26 0.17-0.37 0.70-0.90 ≦0.04 ≦0.045
SGV450 G3118 JIS ≦0.24 0.15-0.30 0.85-1.20 ≦0.035 ≦0.04
Gr.E A414 ASTM ≦0.27 ≦1.20 ≦0.035 ≦0.035
Gr.450 A516 ASTM ≦0.24 0.15-0.40 0.85-1.20 ≦0.035 ≦0.04
H II 17155 DIN ≦0.20 ≦0.35 ≦0.55 ≦0.05 ≦0.007 ≦0.05 ≦0.30
SGV410 8969 CNS ≦0.21 0.15-0.30 0.85-1.20 ≦0.035 ≦0.04
20g 713 GB ≦0.24 0.15-0.30 0.35-0.65 ≦0.035 ≦0.035
SGV410 G3118 JIS ≦0.21 0.15-0.30 0.85-1.20 ≦0.035 ≦0.04
Gr.415 A516 ASTM ≦0.21 0.15-0.40 0.60-0.90 ≦0.035 ≦0.035
SG26 4273 CNS ≦0.20 ≦0.30 ≦0.04 ≦0.04
SG255 G3116 JIS ≦0.20 ≦0.30 ≦0.04 ≦0.04
SB450 8696 CNS ≦0.28 0.15-0.30 ≦0.90 ≦0.035 ≦0.04
SB450 G3103 JIS ≦0.28 0.15-0.30 ≦0.90 ≦0.035 ≦0.04
Gr.450 A515 ASTM ≦0.28 0.15-0.40 ≦0.90 ≦0.035 ≦0.035
H III 17155 DIN ≦0.22 ≦0.35 ≧0.55 ≦0.05 ≦0.007 ≦0.05 ≦0.30


Related Products

Gr.415 SB410 20g Gr.D SGV480 SPV235 SGV410 Gr.415 H II SB450
SGV450 Gr.E SB450 Gr.485 Gr.450 Gr.485 Gr.450 SGV450 22g 22g


Other Products Catalog


Pearlitic Malleable lron Castings
Aluminum and Aluminum Alloy Drawn Pipes and Tubes
Aluminum and Aluminum Alloy Extruded Pipes and Tubes
Aluminum and Aluminum Alloy Welded Pipes and Tubes
Aluminum and Aluminum Alloy Sheets, Plates and Strips


Other Catalog Products item

A1050TW 20g ZG20Si-Min 105Cr4(W2) MS6 C40 YM5 BC2C C1100 SQV2B