Product Details

Chemical composition


C(%) Si(%) Mn(%) P(%) S(%) Yield stress (Mpa) Tensile stress (Mpa)
C(%)(%) ≦0.19 Si(%)(%) 0.15-0.40 ≦0.19 P(%)(%) ≦0.035 S(%)(%) ≦0.04 ≦0.19 ≦0.19 ≦0.19 ≦0.19 ≦0.19


Applications

Carbon Steel Plates for Pressure Vessels for Low Temperature Service


Country Code:

ASTM

Standard

A662

Steel Type

Gr.B

Heat treatment

Heat Treatment of steel grade A841 Gr.B
Heat treated : 1811°C - 1911°C


Relate Steel Type

Steel Type Standard Country Code C(%) Si(%) Mn(%) P(%) N(%) S(%) Cr(%)
SLA325B 8697 CNS ≦0.16 0.15-0.55 0.8-1.6 ≦0.03 ≦0.025
SLA325B G3126 JIS ≦0.16 0.15-0.55 0.8-1.6 ≦0.03 ≦0.025
Gr.65 A516 ASTM ≦0.24 0.15-0.40 0.6-0.9 ≦0.035 ≦0.035
Gr.B A662 ASTM ≦0.19 0.15-0.40 0.85-1.50 ≦0.035 ≦0.04
Gr.C A662 ASTM ≦0.2 0.15-0.40 1.0-1.5 ≦0.035 ≦0.04
ASt-45 17135 DIN ≦0.22 0.20-0.35 ≧0.45 ≦0.045 ≦0.007 ≦0.045 ≦0.3
SLA325A 8697 CNS ≦0.16 0.15-0.55 0.8-1.6 ≦0.03 ≦0.025
SLA325A G3126 JIS ≦0.16 0.15-0.55 0.8-1.6 ≦0.03 ≦0.025
SLA235B 8697 CNS ≦0.15 0.15-0.30 0.7-1.5 ≦0.03 ≦0.025
SLA235B G3126 JIS ≦0.15 0.15-0.30 0.7-1.5 ≦0.03 ≦0.025
Gr.60 A516 ASTM ≦0.21 0.15-0.40 0.6-0.9 ≦0.035 ≦0.035
ASt-41 17135 DIN ≦0.2 0.20-0.35 ≧0.45 ≦0.045 ≦0.007 ≦0.045 ≦0.3


Related Products

SLA235B SLA235B Gr.65 SLA360 SLA325A SLA325B ASt-45 SLA360 SLA235A Gr.C
SLA235A Gr.60 Type D Class 1 Gr.B Gr.A SLA325B ASt-41 ASt-52 SLA325A SLA325A


Other Products Catalog


Nickel Chromium Molybdenum Steel Forgings for General use
Carbon Steel Castings
Steel Castings for Welded Structure
High Tensile Strength Carbon Steel Castings and Low Alloy Steel Castings for Structur
High Manganese Steel Casting


Other Catalog Products item

LBC4 C3560 S40C 100CrMo7 Type A Class 1 ZG20Si-Min G-X260-NiCr42 SEV345 PBC3C SFVQ1B