Product Details
Chemical composition
Applications
Alloy Tool Steels(2)
Country Code:
Annealing HB : ≦255
Standard
ASTM
Steel Type
D3
Heat treatment
Heat Treatment of steel grade D4
Heat treated : 1278°C - 1812°C
Relate Steel Type
Inquiry |
Steel Type |
Country Code |
C(%) |
V(%) |
Si(%) |
Mn(%) |
P(%) |
S(%) |
Cr(%) |
| | | | | | | ≦0.03 | ≦0.03 | 11.0-13.0 |
| SKD1 | CNS | 1.9-2.2 | ≦0.3 | 0.1-0.6 | 0.2-0.6 | ≦0.03 | ≦0.03 | 11.0-13.0 |
| Cr12 | GB | 2.0-2.3 | | ≦0.4 | ≦0.4 | ≦0.03 | ≦0.03 | 11.0-13.0 |
| SKD1 | JIS | 1.9-2.2 | ≦0.3 | 0.1-0.6 | 0.2-0.6 | ≦0.03 | ≦0.03 | 11.0-13.0 |
| D3 | ASTM | 2.00-2.35 | ≦1.0 | 0.1-0.6 | 0.2-0.6 | ≦0.03 | ≦0.03 | 11.0-13.0 |
| X210Cr12 | DIN | 1.9-2.2 | | 0.1-0.4 | 0.15-0.45 | ≦0.03 | ≦0.03 | 11.0-13.0 |
Related Products
Other Products Catalog
Stainless Steel Wire for Spring use
Free Cutting Steels
Bearing Steels
Superior Atmospheric Corrosion Resisting Rolled Steels
Corrosion-Resisting and Heat-Resisting Superalloy Sheets Plates and Bars
Other Catalog Products item