Product Details

Chemical composition



Applications

Nickel Chromium Molybdenum Steels for Machine Structural use


Country Code:

AISI

Standard

-

Steel Type

8620

Heat treatment

Heat Treatment of steel grade 8620
Heat treated : 1847°C - 1877°C


Relate Steel Type

Inquiry Steel Type Standard Country Code C(%) Si(%) Mn(%) P(%) S(%) Cr(%)
≦0.03 ≦0.03 0.40-0.65
SNCM220 3271 CNS 0.17-0.23 0.15-0.35 0.6-0.9 ≦0.03 ≦0.03 0.40-0.65
20CrNiMo 3077 GB 0.17-0.23 0.17-0.37 0.6-0.95 ≦0.03 ≦0.03 0.40-0.65
SNCM220 G4103 JIS 0.17-0.23 0.15-0.35 0.6-0.9 ≦0.03 ≦0.03 0.40-0.65
8615 - AISI 0.13-0.18 0.15-0.30 0.7-0.9 ≦0.03 ≦0.03 0.40-0.65
8617 - AISI 0.15-0.20 0.15-0.30 0.7-0.9 ≦0.03 ≦0.03 0.40-0.65
8620 - AISI 0.18-0.23 0.15-0.30 0.7-0.9 ≦0.03 ≦0.03 0.40-0.65
8622 - AISI 0.18-0.25 0.15-0.30 0.7-0.9 ≦0.03 ≦0.03 0.40-0.65
20MoCr4 17210 DIN 0.17-0.22 0.15-0.40 0.6-0.9 ≦0.03 ≦0.03 0.40-0.65


Related Products

SNCM415 SNCM625 SNCM630 SNCM431 18CrNi8 SNCM415 SNC415 3310 SNC815H SNCM616
3415 8637 SNCM240 SNCM625 SNCM630 8640 SNCM616 12CrNi3 40NiCrMo22 40NiCrMo22


Other Products Catalog


Chromium Molybdenum Steel Forgings for General use
Aluminum and Aluminum Alloy Rods, Bars and Wires(Extruded)
Rolled Steels for General Structure
Nickel Chromium Molybdenum Steel Forgings for General use
Carbon Steel Castings


Other Catalog Products item

SNB16 St52-3 SMA490BP SZBC2 Gr.E Gr.D SKS2 41Cr4 1033 C4640P