Product Details

Chemical composition



Applications

Nickel Chromium Molybdenum Steels for Machine Structural use


Country Code:

AISI

Standard

-

Steel Type

8617

Heat treatment

Heat Treatment of steel grade M-308
Heat treated : 1615°C - 1532°C


Relate Steel Type

Inquiry Steel Type Standard Country Code C(%) Si(%) Mn(%) P(%) S(%) Cr(%)
≦0.03 ≦0.03 0.40-0.65
SNCM220 3271 CNS 0.17-0.23 0.15-0.35 0.6-0.9 ≦0.03 ≦0.03 0.40-0.65
20CrNiMo 3077 GB 0.17-0.23 0.17-0.37 0.6-0.95 ≦0.03 ≦0.03 0.40-0.65
SNCM220 G4103 JIS 0.17-0.23 0.15-0.35 0.6-0.9 ≦0.03 ≦0.03 0.40-0.65
8615 - AISI 0.13-0.18 0.15-0.30 0.7-0.9 ≦0.03 ≦0.03 0.40-0.65
8617 - AISI 0.15-0.20 0.15-0.30 0.7-0.9 ≦0.03 ≦0.03 0.40-0.65
8620 - AISI 0.18-0.23 0.15-0.30 0.7-0.9 ≦0.03 ≦0.03 0.40-0.65
8622 - AISI 0.18-0.25 0.15-0.30 0.7-0.9 ≦0.03 ≦0.03 0.40-0.65
20MoCr4 17210 DIN 0.17-0.22 0.15-0.40 0.6-0.9 ≦0.03 ≦0.03 0.40-0.65


Related Products

SNCM815 SNCM415 SNCM625 SNCM630 SNCM431 18CrNi8 SNCM415 SNC415 3310 SNC815H
SNCM616 3415 8637 SNCM240 SNCM625 SNCM630 8640 SNCM616 12CrNi3 12CrNi3


Other Products Catalog


Chromium-Molybdenum Alloy Steel Plates for Pressure Vessels
Chromium Molybdenum Steel Forgings for General use
Aluminum and Aluminum Alloy Rods, Bars and Wires(Extruded)
Rolled Steels for General Structure
Nickel Chromium Molybdenum Steel Forgings for General use


Other Catalog Products item

C5101P/C5101R Gr.3 C6783BE/C6783BD C1720P/C1720R ZCuZn25Al6Fe3Mn3 100Mn-CrV4 T2 9Cr18Mo GS45 Gr.WC5