Product Details

Chemical composition



Applications

Nickel Chromium Molybdenum Steels for Machine Structural use


Country Code:

DIN

Standard

17200

Steel Type

42CrMoS4

Heat treatment

Heat Treatment of steel grade 42CrMo4
Heat treated : 1513°C - 1748°C


Relate Steel Type

Inquiry Steel Type Standard Country Code C(%) Si(%) Mn(%) P(%) S(%) Cr(%)
≦0.03 ≦0.03 0.9-1.2
SCM440 3229 CNS 0.38-0.43 0.15-0.35 0.60-0.85 ≦0.03 ≦0.03 0.9-1.2
42CrMoA 3077 GB 0.38-0.45 0.17-0.37 0.5-0.8 ≦0.03 ≦0.03 0.9-1.2
SCM440 G4105 JIS 0.38-0.43 0.15-0.35 0.60-0.85 ≦0.03 ≦0.03 0.9-1.2
4140 - AISI 0.38-0.43 0.15-0.30 0.75-1.00 ≦0.03 ≦0.03 0.9-1.2
4142 - AISI 0.40-0.45 0.15-0.30 0.75-1.00 ≦0.03 ≦0.03 0.9-1.2
42CrMo4 17200 DIN 0.33-0.45 0.15-0.40 0.5-0.8 ≦0.03 ≦0.03 0.9-1.2
42CrMoS4 17200 DIN 0.38-0.45 0.15-0.40 0.50-0.80 ≦0.03 ≦0.03 0.9-1.2
SCM440H 11999 CNS 0.37-0.44 0.15-0.35 0.55-0.90 ≦0.03 ≦0.03 0.9-1.2
42CrMo 3077 GB 0.38-0.45 0.17-0.37 0.5-0.8 ≦0.03 ≦0.03 0.9-1.2
SCM440H G4052 JIS 0.37-0.44 0.15-0.35 0.55-0.90 ≦0.03 ≦0.03 0.9-1.2
4140H - AISI 0.37-0.44 0.15-0.30 0.65-1.10 ≦0.03 ≦0.03 0.9-1.2
4142H - AISI 0.39-0.46 0.15-0.30 0.65-1.10 ≦0.03 ≦0.03 0.9-1.2


Related Products

31NiCr4 1522 3130 35CrMo 41CrS4 SMn420H SNC631H 1541H SCr415H SCr440H
35Mn2 5150 3435 1335 31NiCr14 3316 SCr420H SMn420 12CrNi3 12CrNi3


Other Products Catalog


Carbon Steel Forgings for Pressure Vessels
Quenched and Tempered Alloy Steel Forgings for Pressure Vessels
Alloy Steel Forgings for Pressure Vessels for High Temperature Service
Copper and Copper Alloy Rods and Bars
Copper and Copper Alloy Wires


Other Catalog Products item

40CrMoV4-7 C3605BE/C3605BD MC1 C5212P/C5212R C1720W Type B Class 1 A1070P LD2 C1100W C3560P/C3560R