Product Details

Chemical composition



Applications

Alloy Steel Bolting Materials for High Temperature Service


Country Code:

DIN

Standard

17200

Steel Type

42CrMo4

Heat treatment

Heat Treatment of steel grade 42CrMo4
Heat treated : 1513°C - 1748°C


Relate Steel Type

Inquiry Steel Type Standard Country Code C(%) Si(%) Mn(%) P(%) S(%) Cr(%)
≦0.04 ≦0.04 0.8-1.1
SNB7 10439 CNS 0.38-0.48 0.20-0.35 0.75-1.00 ≦0.04 ≦0.04 0.8-1.1
SNB7 G4107 JIS 0.38-0.48 0.20-0.35 0.75-1.00 ≦0.04 ≦0.04 0.8-1.1
Gr.B7 A193 ASTM 0.37-0.49 0.15-0.35 0.65-1.10 ≦0.04 ≦0.04 0.8-1.1
42CrMo4 17200 DIN 0.33-0.45 0.15-0.40 0.5-0.8 ≦0.04 ≦0.04 0.8-1.1
SCM440 3229 CNS 0.38-0.43 0.15-0.35 0.60-0.85 ≦0.04 ≦0.04 0.8-1.1
42CrMoA 3077 GB 0.38-0.45 0.17-0.37 0.5-0.8 ≦0.04 ≦0.04 0.8-1.1
SCM440 G4105 JIS 0.38-0.43 0.15-0.35 0.60-0.85 ≦0.04 ≦0.04 0.8-1.1
4140 - AISI 0.38-0.43 0.15-0.30 0.75-1.00 ≦0.04 ≦0.04 0.8-1.1
4142 - AISI 0.40-0.45 0.15-0.30 0.75-1.00 ≦0.04 ≦0.04 0.8-1.1
42CrMoS4 17200 DIN 0.38-0.45 0.15-0.40 0.50-0.80 ≦0.04 ≦0.04 0.8-1.1
SCM440H 11999 CNS 0.37-0.44 0.15-0.35 0.55-0.90 ≦0.04 ≦0.04 0.8-1.1
42CrMo 3077 GB 0.38-0.45 0.17-0.37 0.5-0.8 ≦0.04 ≦0.04 0.8-1.1
SCM440H G4052 JIS 0.37-0.44 0.15-0.35 0.55-0.90 ≦0.04 ≦0.04 0.8-1.1
4140H - AISI 0.37-0.44 0.15-0.30 0.65-1.10 ≦0.04 ≦0.04 0.8-1.1
4142H - AISI 0.39-0.46 0.15-0.30 0.65-1.10 ≦0.04 ≦0.04 0.8-1.1


Related Products

SCr445 31NiCr4 1522 3130 35CrMo 41CrS4 SMn420H SNC631H 1541H SCr415H
SCr440H 35Mn2 5150 3435 1335 31NiCr14 3316 SCr420H SMn420 SMn420


Other Products Catalog


Carbon Steel Forgings for General use
Carbon Steel Forgings for Pressure Vessels
Quenched and Tempered Alloy Steel Forgings for Pressure Vessels
Alloy Steel Forgings for Pressure Vessels for High Temperature Service
Copper and Copper Alloy Rods and Bars


Other Catalog Products item

40NiCr6 FCANi-Cr20-2 G(GK)AlCu4Ti C17200 SNB22-2 A2017W FCMW34-04 Class D 2024 TA9