Product Details

Chemical composition


C(%) V(%) Si(%) Mn(%) P(%) S(%) Cr(%) Mo(%)
C(%)(%) 0.35-0.45 V(%)(%) 0.25-0.35 0.35-0.45 Mn(%)(%) 0.45-0.70 P(%)(%) ≦0.04 0.35-0.45 0.35-0.45 0.35-0.45 0.35-0.45 0.35-0.45


Applications

Alloy Steel Bars for Special Application Bolting Materials


Country Code:

DIN

Standard

17240

Steel Type

40CrMoV4-7

Heat treatment

Heat Treatment of steel grade 40CrMoV4-6
Heat treated : 1362°C - 1839°C


Relate Steel Type

Steel Type Standard Country Code C(%) V(%) Si(%) Mn(%) P(%) S(%) Cr(%)
SNB21-5 G4108 JIS 0.34-0.46 0.25-0.35 0.20-0.35 0.45-0.70 ≦0.025 ≦0.025 0.80-1.15
Gr.B21-5 A540 ASTM 0.36-0.44 0.25-0.35 0.20-0.35 0.45-0.70 ≦0.025 ≦0.025 0.80-1.15
40CrMoV4-7 17240 DIN 0.35-0.45 0.25-0.35 0.20-0.35 0.45-0.70 ≦0.04 ≦0.04 0.8-1.2
SNB21-4 G4108 JIS 0.36-0.44 0.25-0.35 0.20-0.35 0.45-0.70 ≦0.025 ≦0.025 0.80-1.15
Gr.B21-4 A540 ASTM 0.36-0.44 0.25-0.35 0.15-0.35 0.45-0.70 ≦0.025 ≦0.025 0.80-1.15
SNB21-3 G4108 JIS 0.36-0.44 0.25-0.35 0.20-0.35 0.45-0.70 ≦0.025 ≦0.025 0.80-1.15
Gr.B21-3 A540 ASTM 0.36-0.44 0.15-0.35 0.45-0.70 ≦0.025 ≦0.025 0.80-1.15
SNB21-2 G4108 JIS 0.36-0.44 0.25-0.35 0.20-0.35 0.45-0.70 ≦0.025 ≦0.025 0.80-1.15
Gr.B21-2 A540 ASTM 0.36-0.44 0.25-0.35 0.15-0.35 0.45-0.70 ≦0.025 ≦0.025 0.80-1.15
SNB21-1 G4108 JIS 0.36-0.44 0.25-0.35 0.20-0.35 0.45-0.70 ≦0.025 ≦0.025 0.80-1.15
Gr.B21-1 A540 ASTM 0.36-0.44 0.25-0.35 0.15-0.35 0.45-0.70 ≦0.025 ≦0.025 0.80-1.15
SNB16 10439 CNS 0.36-0.44 0.25-0.35 0.20-0.35 0.45-0.70 ≦0.04 ≦0.04 0.80-1.15
SNB16 G4107 JIS 0.36-0.44 0.25-0.35 0.20-0.35 0.45-0.70 ≦0.04 ≦0.04 0.80-1.15
Gr.B16 A193 ASTM 0.36-0.47 0.25-0.35 0.15-0.35 0.45-0.70 ≦0.035 ≦0.04 0.8-1.1


Related Products

SNB22-3 Gr.B23-2 SNB23-1 Gr.B22-3 SNB24-5 SNB16 40CrMoV4-7 Gr.B22-4 SNB24-3 SNB22-5
Gr.B23-1 SNB23-4 SNB23-3 Gr.B24-2 40NiCrMo7-3 SNB24-1 Gr.B21-2 SNB23-5 Gr.B24-4 Gr.B24-4


Other Products Catalog


Zinc Alloy Castings
Titanium and Titanium Alloy Sheets,Plates and Strips
Titanium and Titanium Alloy Seamless Pipes
Titanium and Titanium Alloy Tube for Heat Exchangers
Titanium and Titanium Alloy Rods and Bars


Other Catalog Products item

SKH59 SCPL1 CuZn39Pb0.5 C80W1 5 SZBC1 SCMn1B SBV3 SKD8 C51000