Product Details

Chemical composition


C(%) Si(%) Mn(%) P(%) S(%) Cr(%) Mo(%)
0.30-0.37 0.30-0.37 0.30-0.37 0.30-0.37 0.30-0.37 0.30-0.37 0.30-0.37 0.30-0.37 0.30-0.37 0.30-0.37


Applications

Nickel Chromium Molybdenum Steels for Machine Structural use


Country Code:

DIN

Standard

17200

Steel Type

34CrMoS4

Heat treatment

Heat Treatment of steel grade G34CrMo4
Heat treated : 1643°C - 1394°C


Relate Steel Type

Steel Type Standard Country Code C(%) Si(%) Mn(%) P(%) S(%) Cr(%) Mo(%)
≦0.03 0.9-1.2 0.15-0.30
SCM435 3229 CNS 0.33-0.38 0.15-0.35 0.60-0.85 ≦0.03 ≦0.03 0.9-1.2 0.15-0.30
35CrMo 3077 GB 0.32-0.4 0.17-0.37 0.4-0.7 ≦0.035 ≦0.03 0.9-1.2 0.15-0.30
35CrMoV 3077 GB 0.3-0.38 0.17-0.37 0.4-0.7 ≦0.035 ≦0.03 0.9-1.2 0.15-0.30
SCM435 G4105 JIS 0.33-0.38 0.15-0.35 0.60-0.85 ≦0.03 ≦0.03 0.9-1.2 0.15-0.30
4135 - AISI 0.32-0.39 0.15-0.30 0.65-0.95 ≦0.035 ≦0.03 0.9-1.2 0.15-0.30
4137 - AISI 0.35-0.40 0.15-0.30 0.7-0.9 ≦0.035 ≦0.03 0.9-1.2 0.15-0.30
34CrMo4 17200 DIN 0.30-0.37 0.15-0.30 0.5-0.8 ≦0.035 ≦0.03 0.9-1.2 0.15-0.30
34CrMoS4 17200 DIN 0.30-0.37 0.15-0.30 0.5-0.8 ≦0.035 ≦0.03 0.9-1.2 0.15-0.30
SCM435H 11999 CNS 0.32-0.39 0.15-0.35 0.55-0.90 ≦0.03 ≦0.03 0.9-1.2 0.15-0.30
SCM435H G4052 JIS 0.32-0.39 0.15-0.35 0.55-0.90 ≦0.03 ≦0.03 0.9-1.2 0.15-0.30
4137H A304 ASTM 0.34-0.41 0.15-0.35 0.6-1.0 ≦0.03 0.9-1.2 0.15-0.30
4135H - AISI 0.32-0.38 0.15-0.30 0.6-1.0 ≦0.03 ≦0.03 0.9-1.2 0.15-0.30
4137H - AISI 0.34-0.41 0.15-0.35 0.6-1.0 ≦0.03 0.9-1.2 0.15-0.30


Related Products

1335H SCr445 1320 20CrNi3 SNC815 40Mn2 SCr445 31NiCr4 1522 3130
35CrMo 41CrS4 SMn420H SNC631H 1541H SCr415H SCr440H 35Mn2 5150 5150


Other Products Catalog


Brass Wires
Copper-Nickel-Zinc (Nickel Silver) Alloy Sheets Plates and Strips
Copper-Nickel-Zinc (Nickel Silver) Alloy Rods
Copper-Nickel-Zinc (Nickel Silver) Alloy Wires
Carbon Steels and Manganese Steels for Machine Structural use


Other Catalog Products item

3003 MP1 20g 1561 H65 SCr430 GCr15 SMn433H QBe 1.7 ZL101