Product Details

Chemical composition


C(%) Si(%) Mn(%) P(%) S(%) Cr(%)
0.17-0.22 0.17-0.22 0.17-0.22 0.17-0.22 0.17-0.22 0.17-0.22 0.17-0.22 0.17-0.22 0.17-0.22 0.17-0.22


Applications

Manganese Chromium Steels for Machine Structural use


Country Code:

DIN

Standard

17210

Steel Type

20MnCr5

Heat treatment

Heat Treatment of steel grade 20MnCrS5
Heat treated : 1687°C - 1453°C


Relate Steel Type

Steel Type Standard Country Code C(%) Si(%) Mn(%) P(%) S(%) Cr(%) Ni(%)
≦0.03 0.35-0.70 ≦0.25
SMnC420 4445 CNS 0.17-0.23 0.15-0.35 1.2-1.5 ≦0.03 ≦0.03 0.35-0.70 ≦0.25
20CrMn 3077 GB 0.17-0.23 0.17-0.37 0.9-1.2 ≦0.035 ≦0.03 0.35-0.70 ≦0.25
SMnC420 4106 JIS 0.17-0.23 0.15-0.35 1.2-1.5 ≦0.03 ≦0.03 0.35-0.70 ≦0.25
5120 - AISI 0.17-0.22 0.15-0.30 0.7-0.9 ≦0.035 ≦0.03 0.35-0.70 ≦0.25
20MnCr5 17210 DIN 0.17-0.22 ≦0.4 1.0-1.4 ≦0.035 ≦0.03 0.35-0.70 ≦0.25
SCr420H 11999 CNS 0.17-0.23 0.15-0.35 0.6-1.0 ≦0.03 ≦0.03 0.35-0.70 ≦0.25
20Cr 3077 GB 0.18-0.24 0.17-0.37 0.40-0.70 ≦0.035 ≦0.03 0.35-0.70 ≦0.25
SCr420H G4052 JIS 0.17-0.23 0.15-0.35 0.6-1.0 ≦0.03 ≦0.03 0.35-0.70 ≦0.25
5120H A304 ASTM 0.17-0.23 0.15-0.35 0.6-1.0 ≦0.035 ≦0.03 0.35-0.70 ≦0.25
5120H - AISI 0.17-0.23 0.15-0.35 0.6-1.0 ≦0.035 ≦0.03 0.35-0.70 ≦0.25
20Cr4 17210 DIN 0.17-0.24 ≦0.4 0.50-1.37 ≦0.035 ≦0.03 0.35-0.70 ≦0.25


Related Products

5130 30CrNi3 SNC836 3435 30Mn5 14NiCr10 5147 SMn443H SCr420H SCr420
5120 SNC815H 41CrS4 SCM822H 20CrMn 40Cr 14NiCr10 2245 SNC631H SNC631H


Other Products Catalog


Alloy Steel Bars for Special Application Bolting Materials
Zinc Alloy Castings
Titanium and Titanium Alloy Sheets,Plates and Strips
Titanium and Titanium Alloy Seamless Pipes
Titanium and Titanium Alloy Tube for Heat Exchangers


Other Catalog Products item

Gr.WCA Mg-Al3Zn SPV450 45Cr SFVQ3 SMn420 CuZn40 S40C(SWRH42B) Ti 1 Pd SBV2