Product Details

Chemical composition



Applications

Nickel Chromium Molybdenum Steels for Machine Structural use


Country Code:

GB

Standard

3077

Steel Type

20CrNiMo

Heat treatment

Heat Treatment of steel grade 20Cr-18Ni+Mo+Cu
Heat treated : 1658°C - 1576°C


Relate Steel Type

Inquiry Steel Type Standard Country Code C(%) Si(%) Mn(%) P(%) S(%) Cr(%)
≦0.03 ≦0.03 0.40-0.65
SNCM220 3271 CNS 0.17-0.23 0.15-0.35 0.6-0.9 ≦0.03 ≦0.03 0.40-0.65
20CrNiMo 3077 GB 0.17-0.23 0.17-0.37 0.6-0.95 ≦0.03 ≦0.03 0.40-0.65
SNCM220 G4103 JIS 0.17-0.23 0.15-0.35 0.6-0.9 ≦0.03 ≦0.03 0.40-0.65
8615 - AISI 0.13-0.18 0.15-0.30 0.7-0.9 ≦0.03 ≦0.03 0.40-0.65
8617 - AISI 0.15-0.20 0.15-0.30 0.7-0.9 ≦0.03 ≦0.03 0.40-0.65
8620 - AISI 0.18-0.23 0.15-0.30 0.7-0.9 ≦0.03 ≦0.03 0.40-0.65
8622 - AISI 0.18-0.25 0.15-0.30 0.7-0.9 ≦0.03 ≦0.03 0.40-0.65
20MoCr4 17210 DIN 0.17-0.22 0.15-0.40 0.6-0.9 ≦0.03 ≦0.03 0.40-0.65
SNCM220H 11999 CNS 0.17-0.23 0.15-0.35 0.60-0.95 ≦0.03 ≦0.03 0.40-0.65
SNCM220H G4052 JIS 0.17-0.23 0.15-0.35 0.6-0.9 ≦0.03 ≦0.03 0.40-0.65
8620H A304 ASTM 0.17-0.23 0.15-0.35 0.60-0.95 ≦0.03 ≦0.03 0.40-0.65
8617H - AISI 0.14-0.20 0.15-0.30 0.60-0.95 ≦0.03 ≦0.03 0.40-0.65
8620H - AISI 0.17-0.23 0.15-0.30 0.6-0.9 ≦0.03 ≦0.03 0.40-0.65
8622H - AISI 0.19-0.25 0.15-0.30 0.6-0.9 ≦0.03 ≦0.03 0.40-0.65
21NiCrMo2 1654 DIN 0.17-0.23 0.15-0.40 0.5-0.9 ≦0.03 ≦0.03 0.40-0.65


Related Products

SNCM815 12CrNi2 3415 SNCM431 SNCM815 SNCM415 SNCM625 SNCM630 SNCM431
18CrNi8 SNCM415 SNC415 3310 SNC815H SNCM616 3415 8637 SNCM240 SNCM240


Other Products Catalog




Other Catalog Products item

C7701B SNB24-2 C3713P/C3713R W6Mo5Cr-4V2Co5 Y12Pb A7075FD/A7075FH CA-15 ZL104 SPCC 3130