Product Details

Chemical composition


C(%) Si(%) Mn(%) P(%) S(%) Cr(%) Ni(%)
0.14-0.2 0.14-0.2 0.14-0.2 0.14-0.2 0.14-0.2 0.14-0.2 0.14-0.2 0.14-0.2 0.14-0.2 0.14-0.2


Applications

Carbon Steel Forgings for General use


Country Code:

DIN

Standard

1654

Steel Type

14NiCr14

Heat treatment

Heat Treatment of steel grade 14NiCr10
Heat treated : 1348°C - 1828°C


Relate Steel Type

Steel Type Standard Country Code C(%) Si(%) Mn(%) P(%) S(%) Cr(%) Ni(%)
≦0.03
SF55A CNS ≦0.6 0.15-0.50 0.3-1.2 ≦0.03 ≦0.03
SNC815 G4102 JIS 0.12-0.18 0.15-0.35 0.35-0.65 ≦0.03 ≦0.03
SF540A JIS ≦0.6 0.15-0.50 0.3-1.2 ≦0.03 ≦0.03
3316 - SAE 0.14-0.19 0.2-0.35 0.45-0.6 ≦0.025 ≦0.03
Class D ASTM ≦1.35 ≦0.05 ≦0.03
14NiCr14 1654 DIN 0.14-0.2 ≦0.4 0.4-0.7 ≦0.035 ≦0.03
SNC815 3230 CNS 0.12-0.18 0.15-0.35 0.35-0.65 ≦0.03 ≦0.03
20Cr2Ni4 3077 GB 0.17-0.23 0.17-0.37 0.3-0.6 ≦0.035 ≦0.03
18Cr2Ni4WA 3077 GB 0.13-0.19 0.17-0.37 0.3-0.6 ≦0.035 ≦0.03
12CrNi3 3077 GB 0.10-0.17 0.17-0.37 0.3-0.6 ≦0.035 ≦0.03
3310 - SAE 0.08-0.13 0.2-0.35 0.45-0.6 ≦0.025 ≦0.03
15CrNi6 17210 DIN 0.12-0.17 0.15-0.40 0.4-0.6 ≦0.035 ≦0.03
SNC415 3230 CNS 0.12-0.18 0.15-0.35 0.35-0.65 ≦0.03 ≦0.03
SNC815H 11999 CNS 0.11-0.18 0.15-0.35 0.3-0.7 ≦0.03 ≦0.03
12CrNi2 3077 GB 0.10-0.17 0.17-0.37 0.3-0.6 ≦0.035 ≦0.03
SNC415 G4052 JIS 0.12-0.18 0.15-0.35 0.35-0.65 ≦0.03 ≦0.03
SNC815H G4052 JIS 0.11-0.18 0.15-0.35 0.3-0.7 ≦0.03 ≦0.03
3415 A304 AISI 0.1-0.2 0.15-0.3 0.3-0.6 ≦0.04 ≦0.03
3310 A304 AISI 0.28-0.33 0.2-0.35 0.6-0.8 ≦0.04 ≦0.03


Related Products

3135 SNCM415 3415 SNC236 3435 SNCM415 31NiCr14 3316 SF55A
12CrNi2 Class D 18Cr2Ni4WA SNC836 14NiCr8 SNC415 3310 SNC815 SNC815H SNC815H


Other Products Catalog


Nickel Chromium Molybdenum Steels for Machine Structural use
Aluminum Chromium Molybdenum Steels for Machine Structural use
Nickel Steel Plates for Pressure Vessels for Low Temperature Service
Heat-Resisting Stainless Steels


Other Catalog Products item

FCD 60 45Cr C17200 LY12 C7701W PBC2C TB270Pd FCD 40 Gr.7 SCP11