Nickel Chromium Molybdenum Steel Forgings for General use
Steel Type |
Standard |
Country Code |
C(%) |
V(%) |
Si(%) |
Mn(%) |
P(%) |
S(%) |
Cr(%) |
SFNCM70 | 4043 | CNS | <0.5 | | 0.15-0.35 | 0.35-1.00 | <0.03 | <0.03 | 0.4-3.5 |
SFNCM-690 | G3222 | JIS | <0.5 | | 0.15-0.35 | 0.35-1.00 | <0.03 | <0.03 | 0.4-3.5 |
SFNCM75 | 4043 | CNS | <0.5 | | 0.15-0.35 | 0.35-1.00 | <0.03 | <0.03 | 0.4-3.5 |
SFNCM-740 | G3222 | JIS | <0.5 | | 0.15-0.35 | 0.35-1.00 | <0.03 | <0.03 | 0.4-3.5 |
Class 3A | A291 | ASTM | <0.45 | <0.1 | 0.15-0.35 | 0.4-0.9 | <0.04 | <0.04 | <1.5 |
SFNCM80 | 4043 | CNS | <0.5 | | 0.15-0.35 | 0.35-1.00 | <0.03 | <0.03 | 0.4-3.5 |
SFNCM-780 | G3222 | JIS | <0.5 | | 0.15-0.35 | 0.35-1.00 | <0.03 | <0.03 | 0.15-0.70 |
SFNCM85 | 4043 | CNS | <0.5 | | 0.15-0.35 | 0.35-1.00 | <0.03 | <0.03 | 0.4-3.5 |
SFNCM-830 | G3222 | JIS | <0.5 | | 0.15-0.35 | 0.35-1.00 | <0.03 | <0.03 | 0.4-3.5 |
Class 4 | A291 | ASTM | 0.35-0.50 | <0.1 | 0.15-0.35 | 0.4-0.9 | <0.04 | <0.04 | <0.6 |
SFNCM90 | 4043 | CNS | <0.5 | | 0.15-0.35 | 0.35-1.00 | <0.03 | <0.03 | 0.4-3.5 |
SFNCM-880 | G3222 | JIS | <0.5 | | 0.15-0.35 | 0.35-1.00 | <0.03 | <0.03 | 0.4-3.5 |
Class G | A290 | ASTM | 0.35-0.45 | <0.1 | 0.20-0.35 | 0.6-0.9 | <0.04 | <0.04 | 0.6-0.9 |
SFNCM95 | 4043 | CNS | <0.5 | | 0.15-0.35 | 0.35-1.00 | <0.03 | <0.03 | 0.4-3.5 |
SFNCM-930 | G3222 | JIS | <0.5 | | 0.15-0.35 | 0.35-1.00 | <0.03 | <0.03 | 0.4-3.5 |
SFNCM100 | 4043 | CNS | <0.5 | | 0.15-0.35 | 0.35-1.00 | <0.03 | <0.03 | 0.4-3.5 |
SFNCM-980 | G3222 | JIS | <0.5 | | 0.15-0.35 | 0.35-1.00 | <0.03 | <0.03 | 0.4-3.5 |
Class I | A290 | ASTM | 0.35-0.45 | <0.1 | 0.20-0.35 | 0.6-0.9 | <0.04 | <0.04 | 0.6-0.9 |
SFNCM105 | 4043 | CNS | <0.5 | | 0.15-0.35 | 0.35-1.00 | <0.03 | <0.03 | 0.45-3.50 |
SFNCM-1030 | G3222 | JIS | <0.5 | | 0.15-0.35 | 0.35-1.00 | <0.03 | <0.03 | 0.45-3.50 |
SFNCM110 | 4043 | CNS | <0.5 | | 0.15-0.35 | 0.35-1.00 | <0.03 | <0.03 | 0.4-3.5 |
Nickel chromium molybdenum steel forgings are a type of alloy steel that is commonly used for various general applications. This type of steel is known for its high strength, toughness, and resistance to corrosion and high temperatures.
The nickel content in this steel enhances its corrosion resistance and provides good ductility and toughness. Chromium adds to the steel's resistance to corrosion and oxidation at high temperatures, making it suitable for use in aggressive environments. Molybdenum improves the steel's strength, hardenability, and high-temperature resistance.
Forgings made from nickel chromium molybdenum steel are commonly used in industries such as oil and gas, chemical processing, power generation, and automotive manufacturing. They are suitable for applications that require high strength, such as pressure vessels, piping systems, turbine components, and automotive engine parts.
The excellent mechanical properties of these forgings, combined with their resistance to corrosion and high temperatures, make them ideal for use in various general applications. Whether it's in aggressive environments or high-stress applications, nickel chromium molybdenum steel forgings offer reliability, durability, and longevity.