Steel Type Country Code C(%) V(%) Si(%) Mn(%) P(%) S(%) Cr(%) W(%)
S 6-5-2 DIN 0.86-0.94 1.7-2.0 ≦0.45 ≦0.4 ≦0.03 ≦0.03 3.8-4.5 6.0-6.7
SKH52 CNS 1.0-1.1 2.3-2.6 ≦0.45 ≦0.4 ≦0.03 ≦0.03 3.8-4.5 5.5-6.7
W6Mo5-Cr4V3 GB 1.0-1.1 2.25-2.75 ≦0.45 0.15-0.40 ≦0.03 ≦0.03 3.75-4.50 5.00-6.75
SKH52 JIS 1.0-1.1 2.3-2.6 ≦0.45 ≦0.4 ≦0.03 ≦0.03 3.8-4.5 5.5-6.7
M3-1 ASTM 1.0-1.1 2.25-2.75 0.20-0.45 0.15-0.40 ≦0.03 ≦0.03 3.75-4.50 5.00-6.75
S 6-5-3 DIN 1.17-1.27 2.7-3.2 ≦0.45 ≦0.4 ≦0.03 ≦0.03 3.8-4.5 6.0-6.7
SKH53 CNS 1.10-1.25 2.7-3.2 ≦0.45 ≦0.4 ≦0.03 ≦0.03 3.8-4.5 5.5-6.5
CW6Mo5-Cr4V3 GB 1.15-1.25 2.75-3.25 0.2-0.4 0.15-0.4 ≦0.03 ≦0.03 3.75-4.5 5.0-6.75
SKH53 JIS 1.10-1.25 2.7-3.2 ≦0.45 ≦0.4 ≦0.03 ≦0.03 3.8-4.5 5.5-6.5
M3-2 ASTM 1.15-1.25 2.75-3.25 0.20-0.45 0.15-0.40 ≦0.03 ≦0.03 3.75-4.50 5.00-6.75
SKH54 CNS 1.25-1.40 3.7-4.2 ≦0.45 ≦0.4 ≦0.03 ≦0.03 3.8-4.5 5.2-6.0
SKH54 JIS 1.25-1.40 3.7-4.2 ≦0.45 ≦0.4 ≦0.03 ≦0.03 3.8-4.5 5.2-6.0
M4 ASTM 1.25-1.40 3.75-4.50 0.20-0.45 0.15-0.40 ≦0.03 ≦0.03 3.75-4.70 5.25-6.50
SKH55 CNS 0.85-0.95 1.7-2.1 ≦0.45 ≦0.4 ≦0.03 ≦0.03 3.8-4.5 5.9-6.7
W6Mo5Cr-4V2Co5 GB 0.8-0.9 1.75-2.25 0.20-0.45 0.15-0.40 ≦0.03 ≦0.03 3.75-4.50 5.5-6.5
SKH55 JIS 0.85-0.95 1.7-2.1 ≦0.45 ≦0.4 ≦0.03 ≦0.03 3.8-4.5 5.9-6.7
S 6-5-2-5 DIN 0.88-0.96 1.7-2.0 ≦0.45 ≦0.4 ≦0.03 ≦0.03 3.8-4.5 6.0-6.7
SKH56 CNS 0.85-0.96 1.7-2.1 ≦0.4 ≦0.4 ≦0.03 ≦0.03 3.8-4.5 5.9-6.7
SKH56 JIS 0.85-0.96 1.7-2.1 ≦0.4 ≦0.4 ≦0.03 ≦0.03 3.8-4.5 5.9-6.7
M36 ASTM 0.8-0.9 1.75-2.25 0.20-0.45 0.15-0.40 ≦0.03 ≦0.03 3.75-4.00 5.5-6.5
SKH57 CNS 1.20-1.35 3.0-3.5 ≦0.4 ≦0.4 ≦0.03 ≦0.03 3.8-4.5 9.0-10.0
SKH57 JIS 1.20-1.35 3.0-3.5 ≦0.4 ≦0.4 ≦0.03 ≦0.03 3.8-4.5 9.0-10.0
S 10-4-3-10 DIN 1.20-1.35 3.0-3.5 ≦0.45 ≦0.4 ≦0.03 ≦0.03 3.8-4.5 9.0-10.0
SKH58 CNS 0.95-1.05 1.7-2.2 ≦0.7 ≦0.4 ≦0.03 ≦0.03 3.5-4.5 1.5-2.1
W2Mo9-Cr4V2 GB 0.97-1.05 1.75-2.25 0.2-0.55 0.15-0.4 ≦0.03 ≦0.03 3.5-4.0 1.4-2.1
SKH58 JIS 0.95-1.05 1.7-2.2 ≦0.5 ≦0.4 ≦0.03 ≦0.03 3.5-4.5 1.5-2.1
M7 ASTM 0.97-1.05 1.75-2.25 0.20-0.55 0.15-0.40 ≦0.03 ≦0.03 3.75-4.50 1.4-2.1
S 2-9-2 DIN 0.97-1.07 1.8-2.2 ≦0.45 ≦0.4 ≦0.03 ≦0.03 3.5-4.2 1.5-2.0
SKH59 CNS 1.05-1.15 0.9-1.3 ≦0.7 ≦0.4 ≦0.03 ≦0.03 3.5-4.5 1.2-1.9
W2Mo9Cr-4VCo8 GB 1.05-1.15 0.95-1.35 0.15-0.65 0.15-0.40 ≦0.03 ≦0.03 3.50-4.25 1.15-1.85
SKH59 JIS 1.05-1.15 0.9-1.3 ≦0.7 ≦0.4 ≦0.03 ≦0.03 3.5-4.5 1.2-1.9
M42 ASTM 1.05-1.15 0.95-1.35 0.15-0.65 0.15-0.40 ≦0.03 ≦0.03 3.50-4.25 1.15-1.85
S 2-10-1-8 DIN 1.05-1.12 1.0-1.3 ≦0.45 ≦0.4 ≦0.03 ≦0.03 3.6-4.4 1.2-1.8
W7Mo4Cr4-V2Co5 GB 1.05-1.15 1.75-2.25 0.15-0.5 0.2-0.6 ≦0.03 ≦0.03 3.75-4.5 6.25-7.0
M41 ASTM 1.05-1.15 1.75-2.25 0.15-0.2 0.2-0.6 ≦0.03 ≦0.03 3.75-4.5 6.25-7.0
S 7-4-2-5 DIN 1.05-1.15 1.7-1.9 ≦0.45 ≦0.4 ≦0.03 ≦0.03 3.8-4.5 6.6-7.1
SKH2 CNS 0.73-0.83 1.0-1.2 ≦0.4 ≦0.4 ≦0.03 ≦0.03 3.8-4.5 17.0-18.7
W18Cr4V GB 0.7-0.8 1.0-1.4 0.2-0.4 0.1-0.4 ≦0.03 ≦0.03 3.8-4.4 17.5-19.0
SKH2 JIS 0.73-0.83 1.0-1.2 ≦0.4 ≦0.4 ≦0.03 ≦0.03 3.8-4.5 17.0-18.7
T1 ASTM 0.65-0.80 0.9-1.3 0.2-0.4 0.1-0.4 ≦0.03 ≦0.03 3.75-4.50 17.25-18.75
S 18-0-1 DIN 0.70-0.78 1.0-1.2 ≦0.45 ≦0.4 ≦0.03 ≦0.03 3.8-4.4 17.5-18.5
SKH3 CNS 0.73-0.83 0.8-1.2 ≦0.4 ≦0.4 ≦0.03 ≦0.03 3.8-4.5 17.0-19.0
W18Cr4-V5Co5 GB 0.7-0.8 0.8-1.2 0.2-0.4 0.1-0.4 ≦0.03 ≦0.03 3.75-4.50 17.5-19.0
SKH3 JIS 0.73-0.83 0.8-1.2 ≦0.4 ≦0.4 ≦0.03 ≦0.03 3.8-4.5 17.0-19.0
T4 ASTM 0.7-0.8 0.8-1.2 0.2-0.4 0.1-0.4 ≦0.03 ≦0.03 3.75-4.50 17.5-19.0
S 18-1-2-5 DIN 0.75-0.83 1.4-1.7 ≦0.45 ≦0.04 ≦0.03 ≦0.03 3.8-4.5 17.5-18.5
SKH4 CNS 0.73-0.83 1.0-1.5 ≦0.4 ≦0.4 ≦0.03 ≦0.03 3.8-4.5 17.0-19.0
W18Cr4-V2Co8 GB 0.75-0.85 1.8-2.4 0.2-0.4 0.2-0.4 ≦0.03 ≦0.03 3.75-5.00 17.5-19.0
SKH4 JIS 0.73-0.83 1.0-1.5 ≦0.4 ≦0.4 ≦0.03 ≦0.03 3.8-4.5 17.0-19.0
T5 ASTM 0.75-0.85 1.8-2.4 0.2-0.4 0.2-0.4 ≦0.03 ≦0.03 3.75-5.00 17.5-19.0
S 18-1-2-10 DIN 0.72-0.80 1.4-1.7 ≦0.45 ≦0.4 ≦0.03 ≦0.03 3.8-4.5 17.5-18.5
SKH10 CNS 1.45-1.60 4.2-5.2 ≦0.45 ≦0.4 ≦0.03 ≦0.03 3.8-4.5 11.5-13.5
W12Cr4-V5Co5 GB 1.5-1.6 4.50-5.25 ≦0.4 0.15-0.40 ≦0.03 ≦0.03 3.75-5.00 11.75-13.00
SKH10 JIS 1.45-1.60 4.2-5.2 ≦0.45 ≦0.4 ≦0.03 ≦0.03 3.8-4.5 11.5-13.5
T15 ASTM 1.5-1.6 4.50-5.25 0.15-0.40 0.15-0.40 ≦0.03 ≦0.03 3.75-5.00 11.75-13.00
S 12-1-4-5 DIN 1.30-1.45 3.5-4.0 ≦0.45 ≦0.4 ≦0.03 ≦0.03 3.8-4.5 11.5-12.5
SKH9 CNS
W6Mo5-Cr4V2 GB 0.8-0.9 1.75-2.20 0.2-0.4 0.15-0.40 ≦0.03 ≦0.03 3.8-4.4 5.50-6.75
SKH9 JIS