Chromium-Molybdenum Alloy Steel Plates for Pressure Vessels
Steel Type |
Standard |
Country Code |
C(%) |
Si(%) |
Mn(%) |
P(%) |
S(%) |
Cr(%) |
Mo(%) |
SCMV1 | 10776 | CNS | <0.21 | <0.4 | 0.55-0.80 | <0.03 | <0.03 | 0.5-0.8 | 0.45-0.60 |
SCMV1-1 | G4109 | JIS | <0.21 | <0.4 | 0.55-0.80 | <0.03 | <0.03 | 0.5-0.8 | 0.45-0.60 |
SCMV1-2 | G4109 | JIS | <0.21 | <0.4 | 0.55-0.80 | <0.03 | <0.03 | 0.5-0.8 | 0.45-0.60 |
Gr.2 | A387 | ASTM | 0.05-0.21 | 0.15-0.40 | 0.55-0.80 | <0.035 | <0.035 | 0.5-0.8 | 0.45-0.60 |
13CrMo4-4 | 17155 | DIN | 0.08-0.18 | 0.1-0.4 | 0.40-1.00 | <0.035 | <0.03 | 0.70-1.15 | 0.4-0.6 |
SCMV2 | 10716 | CNS | <0.17 | <0.4 | 0.40-0.65 | <0.03 | <0.03 | 0.80-1.15 | 0.45-0.60 |
SCMV2-1 | G4109 | JIS | <0.17 | <0.4 | 0.40-0.65 | <0.03 | <0.03 | 0.80-1.15 | 0.45-0.60 |
SCMV2-2 | G4109 | JIS | <0.17 | <0.4 | 0.40-0.65 | <0.03 | <0.03 | 0.80-1.15 | 0.45-0.60 |
Gr.12 | A387 | ASTM | 0.05-0.17 | 0.15-0.40 | 0.40-0.65 | <0.035 | <0.035 | 0.80-1.15 | 0.45-0.60 |
SCMV3 | 10716 | CNS | <0.17 | 0.5-0.8 | 0.40-0.65 | <0.03 | <0.03 | 1.0-1.5 | 0.45-0.65 |
SCMV3-1 | G4109 | JIS | <0.17 | 0.5-0.8 | 0.40-0.65 | <0.03 | <0.03 | 1.0-1.5 | 0.45-0.65 |
SCMV3-2 | G4109 | JIS | <0.17 | 0.5-0.8 | 0.40-0.65 | <0.03 | <0.03 | 1.0-1.5 | 0.45-0.65 |
Gr.11 | A387 | ASTM | 0.05-0.17 | 0.5-0.8 | 0.40-0.65 | <0.035 | <0.035 | 1.0-1.5 | 0.45-0.65 |
SCMV4 | 10716 | CNS | <0.17 | <0.5 | 0.3-0.6 | <0.035 | <0.04 | 2.0-2.5 | 0.9-1.1 |
SCMV4-1 | G4109 | JIS | <0.17 | <0.5 | 0.3-0.6 | <0.035 | <0.03 | 2.0-2.5 | 0.9-1.1 |
SCMV4-2 | G4109 | JIS | <0.17 | <0.5 | 0.3-0.6 | <0.035 | <0.03 | 2.0-2.5 | 0.9-1.1 |
Gr.22 | A387 | ASTM | 0.05-0.15 | <0.5 | 0.3-0.6 | <0.035 | <0.035 | 2.0-2.5 | 0.9-1.0 |
10CrMo9-10 | 17155 | DIN | 0.06-0.15 | <0.5 | 0.4-0.7 | <0.035 | <0.03 | 2.0-2.5 | 0.9-1.0 |
SCMV5 | 10716 | CNS | <0.17 | <0.5 | 0.3-0.6 | <0.03 | <0.03 | 2.75-3.25 | 0.9-1.1 |
SCMV5-1 | G4109 | JIS | <0.17 | <0.5 | 0.3-0.6 | <0.03 | <0.03 | 2.75-3.25 | 0.9-1.7 |
SCMV5-2 | G4109 | JIS | <0.17 | <0.5 | 0.3-0.6 | <0.03 | <0.03 | 2.75-3.25 | 0.9-1.7 |
Gr.21 | A387 | ASTM | 0.05-0.15 | <0.5 | 0.3-0.6 | <0.035 | <0.035 | 2.75-3.25 | 0.8-1.6 |
SCMV6 | 10716 | CNS | <0.15 | <0.5 | 0.3-0.6 | <0.03 | <0.03 | 4.0-6.0 | 0.45-0.65 |
Chromium-Molybdenum alloy steel plates are high-strength, low-alloy steels commonly used for pressure vessel applications. These plates offer excellent corrosion resistance, high-temperature strength, and good weldability, making them suitable for various industrial environments.
The combination of chromium and molybdenum provides enhanced resistance to corrosion and oxidation, making these plates ideal for containing materials at high temperatures and aggressive environments, such as in chemical plants, oil refineries, and gas processing facilities.
The presence of molybdenum in the alloy steel improves its mechanical properties, including increased yield strength and tensile strength. This makes it capable of withstanding high-pressure conditions and prevents deformation or failure of the pressure vessel.
Additionally, chromium-molybdenum alloy steel plates exhibit good weldability and formability, allowing for ease of fabrication and construction. This makes them a cost-effective choice for manufacturers and fabricators.
Overall, chromium-molybdenum alloy steel plates provide a balance of excellent corrosion resistance, high-temperature strength, and weldability, making them a suitable choice for pressure vessel applications in demanding industrial environments.