Heat-Resisting Stainless Steels
Steel Type |
Country Code |
C(%) |
Si(%) |
Mn(%) |
P(%) |
S(%) |
Ti(%) |
Cr(%) |
Mo(%) |
304 | CNS | <0.08 | <1.0 | <2.0 | <0.045 | <0.03 | | 18.0-20.0 | |
0Cr18Ni9 | GB | <0.07 | <2.0 | <1.0 | <0.03 | <0.035 | | 17.0-19.0 | |
0Cr19Ni9 | GB | <0.08 | <1.0 | <2.0 | <0.035 | <0.03 | | 18.0-20.0 | |
SUS304 | JIS | <0.08 | <1.0 | <2.0 | <0.045 | <0.03 | | 18.0-20.0 | |
304 | AISI | <0.08 | <1.0 | <2.0 | <0.045 | <0.03 | | 18.0-20.0 | |
0Cr23Ni13 | GB | <0.08 | <1.5 | <2.0 | <0.035 | <0.03 | | 22.0-24.0 | |
SUS309S | JIS | <0.08 | <1.5 | <2.0 | <0.045 | <0.03 | | 22.0-24.0 | |
309S | AISI | <0.08 | <1.5 | <2.0 | <0.045 | <0.03 | | 22.0-24.0 | |
X7CrNi-23-14 | DIN | <0.08 | <1.0 | <2.0 | <0.045 | <0.03 | | 21.0-23.0 | |
SUS310S | JIS | <0.08 | <1.5 | <2.0 | <0.045 | <0.03 | | 24.0-26.0 | |
310S | AISI | <0.08 | <1.5 | <2.0 | <0.045 | <0.03 | | 24.0-26.0 | |
SUS316 | JIS | <0.08 | <1.0 | <2.0 | <0.045 | <0.03 | | 16.0-18.0 | 2.0-3.0 |
316 | AISI | <0.08 | <1.0 | <2.0 | <0.045 | <0.03 | | 16.0-18.0 | 2.0-3.0 |
0Cr18Ni-12Mo2Ti | GB | <0.08 | <1.0 | <2.0 | <0.035 | <0.03 | | 16.0-19.0 | 1.8-2.5 |
SUS317 | JIS | <0.08 | <1.0 | <2.0 | <0.045 | <0.03 | | 18.0-20.0 | 3.0-4.0 |
317 | AISI | <0.08 | <1.0 | <2.0 | <0.045 | <0.03 | | 18.0-20.0 | 3.0-4.0 |
321 | CNS | <0.08 | <1.0 | <2.0 | <0.045 | <0.03 | >5xC% | 17.0-19.0 | |
0Cr18-Ni11Ti | GB | <0.08 | <1.0 | <2.0 | <0.035 | <0.03 | >5xC% | 17.0-19.0 | |
SUS321 | JIS | <0.08 | <1.0 | <2.0 | <0.045 | <0.03 | >5xC% | 17.0-19.0 | |
321 | AISI | <0.08 | <1.0 | <2.0 | <0.045 | <0.03 | >5xC% | 17.0-19.0 | |
347 | CNS | <0.08 | <1.0 | <2.0 | <0.045 | <0.03 | | 17.0-19.0 | |
0Cr18Ni-11Nb | GB | <0.08 | <1.0 | <2.0 | <0.035 | <0.03 | | 17.0-19.0 | |
SUS347 | JIS | <0.08 | <1.0 | <2.0 | <0.045 | <.03 | | 17.0-19.0 | |
347 | AISI | <0.08 | <1.0 | <2.0 | <0.045 | <0.03 | | 17.0-19.0 | |
X6CrNi-Nb18-10 | DIN | <0.08 | <1.0 | | <2.0 | <0.045 | | <0.03 | 17.0-19.0 |
405 | AISI | <0.08 | <1.0 | 0.1-0.3 | <1.0 | <0.04 | | <0.03 | 11.5-14.5 |
410 | AISI | <0.15 | <1.0 | | <1.0 | <0.04 | | <0.03 | 11.5-13.5 |
X10Cr13 | DIN | 0.08-0.12 | <1.0 | | <1.0 | <0.045 | | <0.03 | 12.0-14.0 |
00Cr12 | GB | <0.03 | <1.0 | | <1.0 | <0.04 | | <0.03 | 11.0-13.0 |
SUS410L | JIS | <0.03 | <1.0 | | <1.0 | <0.04 | | <0.03 | 11.0-13.5 |
420J1 | CNS | 0.16-0.25 | <1.0 | | <1.0 | <0.035 | | <0.03 | 12.0-14.0 |
2Cr13 | GB | 0.16-0.25 | <1.0 | | <1.0 | <0.035 | | <0.03 | 12.0-14.0 |
SUS420J1 | JIS | 0.16-0.25 | <1.0 | | <1.0 | <0.04 | | <0.03 | 12.0-14.0 |
420 | AISI | >0.15 | <1.0 | | <1.0 | <0.04 | | <0.03 | 12.0-14.0 |
X20Cr13 | DIN | 0.17-0.22 | <1.0 | | <1.0 | <0.045 | | <0.03 | 12.0-14.0 |
430 | CNS | <0.12 | <0.75 | | <1.0 | <0.04 | | <0.03 | 16.0-18.0 |
1Cr17 | GB | <0.12 | <0.75 | | <1.0 | <0.035 | | <0.03 | 16.0-18.0 |
SUS430 | JIS | <0.12 | <0.75 | | <1.0 | <0.04 | | <0.03 | 16.0-18.0 |
430 | AISI | <0.12 | <1.0 | | <1.0 | <0.04 | | <0.03 | 16.0-18.0 |
X6Cr17 | DIN | <0.08 | <1.0 | | <1.0 | <0.045 | | <0.03 | 16.0-18.0 |
1Cr17Ni2 | GB | 0.11-0.17 | <0.8 | | <0.8 | <0.035 | | <0.03 | 16.0-18.0 |
SUS431 | JIS | <0.2 | <1.0 | | <1.0 | <0.04 | | <0.03 | 15.0-17.0 |
431 | AISI | <0.2 | <1.0 | | <1.0 | <0.04 | | <0.03 | 15.0-17.0 |
X20Cr-Ni17-2 | DIN | 0.14-0.23 | <1.0 | | <1.0 | <0.045 | | <0.03 | 15.5-17.5 |
630 | CNS | <0.07 | <1.0 | | <1.0 | <0.04 | | <0.03 | 15.0-17.0 |
0Cr17Ni-4Cu4Nb | GB | <0.07 | <1.0 | | <1.0 | <0.04 | | <0.03 | 15.0-17.5 |
SUS631 | JIS | <0.09 | <1.0 | 0.75-1.50 | <1.0 | <0.04 | 0.75-1.50 | <0.03 | 16.0-18.0 |
631 | CNS | <0.09 | <1.0 | 0.75-1.50 | <1.0 | <0.04 | | <0.03 | 16.0-18.0 |
0Cr17-Ni7A1 | GB | <0.09 | | <1.0 | 0.75-1.50 | <1.0 | <0.035 | | <0.03 |
1 | CNS | 0.4-0.5 | | 3.0-3.5 | | <0.6 | <0.03 | | <0.03 |
4Cr9Si2 | GB | 0.35-0.5 | | 2.0-3.0 | | <0.7 | <0.035 | | <0.03 |
SUH1 | JIS | 0.4-0.5 | | 3.0-3.5 | | <0.6 | <0.03 | | <0.03 |
HNV3 | SAE | 0.4-0.5 | | 2.75-3.75 | | <0.8 | <0.04 | | <0.03 |
X45Cr-Si9-3 | DIN | 0.4-0.5 | | 2.7-3.3 | | <0.8 | <0.04 | | <0.03 |
3 | CNS | 0.35-0.45 | | 1.8-2.5 | | <0.6 | <0.03 | | <0.03 |
4Cr10Si-2Mo | GB | 0.35-0.45 | | 1.9-2.6 | | <0.7 | <0.03 | | <0.03 |
SUH3 | JIS | 0.35-0.45 | | 1.8-2.5 | | <0.6 | <0.03 | | <0.03 |
X40CrSi-Mo10-2 | DIN | 0.35-0.45 | | 2.0-3.0 | | <0.8 | <0.04 | | <0.03 |
4 | CNS | 0.75-0.85 | | 1.75-2.25 | | 0.2-0.6 | <0.03 | | <0.03 |
8Cr20Si-2Ni | GB | 0.75-0.85 | | 1.75-2.25 | | 0.2-0.6 | <0.03 | | <0.03 |
SUH4 | JIS | 0.75-0.85 | | 1.75-2.25 | | 0.2-0.6 | <0.03 | | <0.03 |
X80Cr-NiSi20 | DIN | 0.75-0.85 | | 1.75-2.25 | | <1.0 | <0.03 | | <0.03 |
X45CrNi-W18-9 | DIN | 0.4-0.5 | | 2.0-3.0 | | 0.8-1.5 | <0.045 | | <0.03 |
SUH36 | JIS | 0.48-0.58 | | <0.35 | | 8.0-10.0 | <0.04 | | 0.04-0.09 |
EV8 | SAE | 0.48-0.58 | | <0.25 | | 8.0-10.0 | <0.05 | 0.35-0.55 | <0.035 |
SUH37 | JIS | 0.15-0.25 | | <1.0 | | 1.0-1.6 | <0.04 | 0.15-0.30 | <0.03 |
38 | CNS | 0.25-0.35 | | <1.0 | | <1.2 | 0.18-0.25 | | <0.03 |
660 | CNS | <0.08 | 0.1-0.5 | <1.0 | | <2.0 | <0.04 | | <0.03 |
0Cr15Ni25T-2MoA1VB | GB | <0.08 | | <1.0 | | <2.0 | <0.035 | | <0.03 |
661 | CNS | 0.08-0.16 | | <1.0 | | 1.0-2.0 | <0.04 | 0.1-0.2 | <0.03 |
1Cr22Ni20-Co20Mo3 | GB | 0.08-0.16 | | <1.0 | | 1.0-2.0 | <0.035 | 0.1-0.2 | <0.03 |
SUH661 | JIS | 0.08-0.16 | | <1.0 | | 1.0-2.0 | <0.04 | 0.1-0.2 | <0.03 |
661 | AISI | 0.11-0.13 | | 0.6-0.8 | 1.4-1.6 | | 0.12-0.14 | | 20.7-20.8 |
X12CrCo-Ni21-20 | DIN | 0.08-0.16 | | <1.0 | <2.0 | <0.045 | 0.1-0.2 | <0.03 | 20.0-22.5 |
309 | CNS | <0.2 | | <1.0 | <2.0 | <0.04 | | <0.03 | 22.0-24.0 |
2Cr23Ni13 | GB | <0.2 | | <1.0 | <2.0 | <0.035 | | <0.03 | 22.0-24.0 |
SUH309 | JIS | <0.2 | | <1.0 | <2.0 | <0.04 | | <0.03 | 22.0-24.0 |
309 | AISI | <0.2 | | <1.0 | <2.0 | <0.045 | | <0.03 | 22.0-24.0 |
X15CrNi-Si20-12 | DIN | <0.2 | | 1.5-2.5 | <2.0 | <0.04 | | <0.03 | 22.0-25.0 |
310 | CNS | <0.25 | | <1.5 | <2.0 | <0.04 | | <0.03 | 24.0-26.0 |
1Cr25Ni-20Si2 | GB | <0.2 | | 1.5-2.5 | <1.5 | <0.03 | | <0.03 | 24.0-27.0 |
2Cr25Ni20 | GB | <0.25 | | <1.5 | <2.0 | <0.035 | | <0.03 | 24.0-26.0 |
SUH310 | JIS | <0.25 | | <1.5 | <2.0 | <0.04 | | <0.03 | 24.0-26.0 |
310 | AISI | <0.25 | | <1.5 | <2.0 | <0.045 | | <0.03 | 24.0-26.0 |
X12Cr-Ni25-20 | DIN | <0.15 | | <1.5 | 1.0-2.5 | <0.025 | | <0.02 | 24.0-27.0 |
X15CrNi-Si25-20 | DIN | <0.15 | | <1.0 | <2.0 | <0.04 | | <0.03 | 23.0-26.0 |
330 | CNS | <0.15 | | <1.5 | <2.0 | <0.04 | | <0.03 | 14.0-17.0 |
1Cr16Ni35 | GB | <0.15 | | <2.0 | <1.5 | <0.035 | | <0.03 | 14.0-17.0 |
SUH330 | JIS | <0.15 | | <1.5 | <2.0 | <0.04 | | <0.03 | 14.0-17.0 |
330 | AISI | <0.15 | | 0.75-1.5 | <2.0 | <0.04 | | <0.03 | 17.0-20.0 |
X12NiCr-Si36-16 | DIN | <0.15 | | 1.0-2.0 | <2.0 | <0.03 | | <0.015 | 15.0-17.0 |
446 | CNS | <0.2 | | <1.0 | <1.5 | <0.04 | <0.25 | <0.03 | 23.0-27.0 |
2Cr25N | GB | <0.2 | | <1.0 | <1.5 | <0.035 | <0.25 | <0.03 | 23.0-27.0 |
SUH446 | JIS | <0.2 | | <1.0 | <1.5 | <0.04 | <0.25 | <0.03 | 23.0-27.0 |
446 | AISI | <0.2 | | <1.0 | <1.5 | <0.04 | <0.25 | <0.03 | 23.0-27.0 |
600 | CNS | 0.15-0.20 | 0.1-0.4 | <0.5 | 0.5-1.0 | <0.04 | | <0.03 | 10.0-13.0 |
2Cr12Mo-VNbN | GB | 0.15-0.2 | | <0.5 | | 0.5-1.0 | <0.035 | | <0.03 |
SUH600 | JIS | 0.15-0.20 | 0.1-0.4 | <0.5 | | 0.5-1.0 | <0.04 | | <0.03 |
616 | CNS | 0.20-0.25 | 0.2-0.3 | <0.5 | | 0.5-1.0 | <0.04 | | <0.03 |
2Cr12Ni-MoWV | GB | 0.20-0.25 | 0.2-0.3 | <0.5 | | 0.5-1.0 | <0.035 | | <0.003 |
SUH616 | JIS | 0.20-0.25 | 0.2-0.3 | <0.5 | | 0.5-1.0 | <0.04 | | <0.03 |
616 | ASTM | 0.2-0.25 | 0.2-0.3 | <0.5 | | 0.5-1.0 | <0.025 | | <0.025 |
X20CrMo-WV12-1 | DIN | 0.17-0.25 | 0.25-0.35 | 0.1-0.5 | | 0.3-0.8 | <0.045 | | <0.03 |
SUS630 | JIS | <0.07 | | <1.0 | | <1.0 | <0.04 | | <0.03 |
630 | AISI | <0.07 | | <1.0 | | <1.0 | <0.04 | | <0.03 |
X5CrNiCu-Nb17-4 | DIN | <0.07 | | <1.0 | | <1.0 | <0.025 | | <0.03 |
631 | AISI | <0.09 | | <1.0 | 0.75-1.50 | <1.0 | <0.04 | | <0.03 |
X7CrNi-A117-7 | DIN | <0.09 | | <1.0 | | <1.0 | <0.045 | 0.75-1.50 | <0.03 |
304H | AISI | 0.04-0.1 | | <1.0 | | <2.0 | <0.04 | | <0.03 |
X5Cr-Ni18-9 | DIN | <0.07 | | <1.0 | | <2.0 | <0.045 | | <0.03 |
309S | CNS | <0.08 | | <1.5 | | <2.0 | <0.045 | | <0.03 |
X12Cr-Ni25-21 | DIN | <0.15 | | <0.35 | | <2.0 | <0.045 | | <0.03 |
1Cr25Ni20-Si2 | GB | <0.2 | | 1.5-2.5 | | <1.5 | <0.035 | | <0.03 |
316 | CNS | <0.08 | | <1.0 | | <2.0 | <0.045 | | <0.03 |
0Cr17Ni-12Mo2 | GB | <0.08 | | <1.0 | | <2.0 | <0.035 | | <0.03 |
X5CrNiMo-17-12-2 | DIN | <0.07 | | <1.0 | | <2.0 | <0.045 | | <0.015 |
X5CrNiMo-17-13-3 | DIN | <0.05 | | <1.0 | | <2.0 | <0.045 | >0.11 | <0.015 |
X5CrMo-17-13 | DIN | <0.07 | | <1.0 | | <2.0 | <0.045 | | <0.03 |
X10CrNi-Ti18-9 | DIN | <0.1 | | <1.0 | | <0.2 | <0.045 | | <0.03 |
XM15 | ASTM | <0.08 | | 1.5-2.5 | | <2.0 | | | |
0Cr18Ni-13Si4 | GB | <0.08 | 3.0-5.0 | | <2.0 | <0.035 | <0.03 | 15.0-20.0 | |
SUSXM-15J1 | JIS | <0.08 | 3.0-5.0 | | <2.0 | <0.04 | <0.03 | 15.0-20.0 | |
X7CrA113 | DIN | <0.08 | <1.0 | 0.1-0.3 | <1.0 | <0.04 | <0.015 | 12.0-14.0 | |
X10CrA113 | DIN | <0.12 | 0.7-1.4 | 0.7-1.2 | <1.0 | <0.04 | <0.03 | 12.0-14.0 | |
SUS410 | JIS | <0.15 | <1.0 | | <1.0 | <0.04 | <0.03 | 11.5-13.5 | |
SUS410J1 | JIS | 0.08-0.18 | <0.6 | | <1.0 | <0.04 | <0.03 | 11.5-14.0 | 0.3-0.6 |
1Cr13Mo | GB | 0.08-0.18 | <0.6 | | <1.0 | <0.035 | <0.03 | 11.5-14.0 | 0.3-0.6 |
X8Cr17 | DIN | <0.1 | <1.0 | | <1.0 | <0.045 | <0.03 | 15.5-17.5 | |
X10CrA118 | DIN | <0.12 | 0.7-1.4 | 0.7-1.2 | <1.0 | <0.04 | <0.03 | 17.0-19.0 | |
Heat-resisting stainless steels, also known as heat-resistant stainless steels or heat-resistant alloys, are a group of stainless steels that are designed to maintain their strength and corrosion resistance at high temperatures. These alloys are used in applications where they will be exposed to elevated temperatures, such as in the petrochemical, power generation, aerospace, and automotive industries.
The characteristics and properties of heat-resisting stainless steels include:
1. High temperature strength: Heat-resisting stainless steels have excellent strength and toughness at elevated temperatures, allowing them to withstand extreme heat without significant deformation or failure.
2. Oxidation resistance: These alloys have a high level of resistance to oxidation, which helps them maintain their corrosion resistance and structural integrity at high temperatures. They form a protective oxide layer on the surface that prevents further oxidation.
3. Creep resistance: Heat-resisting stainless steels have a low rate of creep deformation, meaning they resist deformation under long-term exposure to high temperatures. This property is critical in applications where components are subjected to constant loads over time.
4. Thermal stability: These alloys have good thermal stability, meaning they have minimal changes in microstructure and mechanical properties even when exposed to thermal cycling or rapid temperature changes. This stability allows them to maintain their performance at various temperature ranges.
5. Resistance to corrosion: Heat-resisting stainless steels are typically highly resistant to corrosion in various corrosive environments, including oxidation, sulfidation, carburization, and nitriding. This makes them suitable for applications in aggressive environments where both heat and corrosion resistance are required.
Some examples of heat-resisting stainless steels include:
1. Austenitic stainless steels: These alloys, such as AISI 310 and 314, are widely used in high-temperature applications due to their excellent resistance to oxidation and creep at elevated temperatures.
2. Ferritic stainless steels: Alloys like AISI 446 and 430 are known for their resistance to high-temperature scaling and excellent thermal conductivity, making them suitable for applications involving heat exchangers, furnaces, and exhaust systems.
3. Martensitic stainless steels: Heat-resisting martensitic stainless steels, such as AISI 403 and 410, offer good strength and moderate corrosion resistance at high temperatures.
In summary, heat-resisting stainless steels are a specialized group of alloys designed to withstand high temperatures while maintaining their strength, corrosion resistance, and other mechanical properties. They are essential in various industries where exposure to extreme heat is a concern.